-
Getting started with Aico
- Logging into Aico for the First Time
- Creating your first journal
- Creating your first request
- Creating your first payment
- Creating your first Intercompany Invoice
- Working with Closing Tasks
-
Working with Journals
- An overview of Aico journals
- How to create a manual journal
- Create a journal by copying existing journals
- Import new journals from Excel
- How to import multiple journals from one Excel spreadsheet
- What are recurring journal entries?
- How to create Recurring Duplicate Journal entries
- How to create Recurring Allocation journal entries
- Create recurring journals with automatic reversals
- Reversing documents
- Import data to existing journals
- Working with Reconciliations
- Universal Settings
- Dashboards
- Closing Tasks
-
System Manager
-
Users and User Groups
- Overview of Users and User Groups
- Add user accounts
- Edit user account data
- Manage user groups
- Manage user roles
- Copying roles at the company level
- Copy user roles from individual users
- Create a user report
- Manage administrative user rights
- Super user mode
- Additional super user global admin rights
- User and User group export and import
- Value sets
- Currency Amount Groups
- Mail notifications
- Tax codes
- Maintenance
- Periods
- Companies
- Archiving
- Managing PDFs
-
Users and User Groups
-
Automation Manager
- Introducing Automation Manager
- Core Set Up
-
Task Templates
- Introducing task templates
- Creating task template details
- The Aico Document
- Aico document headers
- Preparer and Approver workflow settings
- Overriding parameters at a company level
- Master data export and import
- Set a custom schedule
- Dependent tasks in Aico
- How to use Smart tags in Aico
- How to add an attachment to a task template
- How to create a preparer start time
- Cross company dependent tasks
- Related link types
- Task Generation
- Companies
- Administrative tasks
-
Aico Announcements
-
Announcements
- NEW: Journal Entry Automation Deep Dive
- Aico Skills Lab: Journal Entry Configurations Tricks & Tips (Rescheduled)
- NEW: Aico Skills Lab Tips & tricks for Aico Journal Entries configuration
- NEW: Account Reconciliation Skills Lab Exclusively for Super Users!
- Public holiday dates 2024: Aico Support Unavailable.
- NEW: Software Release Presentation: Enhancing User Experience 24.1
- Public holiday dates 2023: Aico Support Unavailable.
- Release notes
- Maintenance Schedule
- Support Alerts
-
Announcements
- Aico Reviews
SAP Programs used by Aico customers
Modified on Tue, 15 Aug, 2023 at 9:20 AM
Below is a list showing SAP programs used by Aico customers.
This is not an exhaustive list. Many more programs, including many custom "Z" programs can also be run from Aico. Here is a link to an article with instructions on how you can test the compatibility of any SAP program with Aico.
T-Code | Program | Program Name |
AFAB | RAPOST2000 | Post depreciation |
FBL1N | RFITEMAP | Vendor line item display |
F.13, F13E | Automatic Clearing | |
FBL3N | G/L Account Line Item Display | |
2KEE | Totals Record Display: EC-PCA | |
ASKB | Periodic Asset Postings | |
F.01, S_ALR_87012284 | Financial Statements | |
F.03 | Financial Accounting Comparative Analysis | |
F.05, FAGL_FC_VAL, FAGL_FCV | SAPF100 | Foreign Currency Valuation |
F.08, S_ALR_87012277, S_ALR_87012301 | RFSSLD00 | G/L Account Balances |
F.14 | Create Posting Documents from Recurring Documents | |
F.15 | Recurring Entry Documents | |
F.21 | List of Customer Line Items | |
F.38 | Deferred Tax Transfer | |
F.41 | List of Vendor Line Items | |
FBL5N | Customer Line Item Display | |
GCAC | Ledger Comparison | |
MB5L | RM07MBST | List of Stock Values: Balances |
GWUL | FI-SL: Currency Translation | |
MR11 | Maintain GR/IR Clearing Account | |
S_ALR_87011990 | RAGITT_ALV01 | Asset History Sheet |
RAJABS00 | Year-end closing Asset Accounting | |
AJRW | RAJAWE00 | Asset fiscal year change |
RCOPCA30 | EC-PCA: Transfer Material Stock to Profit Center Accounting | |
RCOPCA32 | EC-PCA: Transfer Assets | |
RCOPCA34 | Profit Center: Balance Carryforward | |
RCOPCA44 | Compare G/L Accounts in FI with Profit Center Accounting | |
RCOPCA49 | Call up transfer of payables and receivables | |
RFBILA00 | Financial Statements | |
RFOB5200 | Posting Periods: Change Periods | |
RFPERIOD_CLOSE | RFPERIOD_CLOSE | |
RFPERIOD_OPEN | RFPERIOD_OPEN | |
S_ALR_87012357 | RFUMSV00 | Advance Return for Tax on Sales/Purchases |
RKGAL4KE5 | Actual Distribution Profit Center | |
RKGALKSU5 | CO-OM-CCA: Actual Assessment | |
RKO7CJ8G | Actual Settlement: Projects/Networks | |
RKO7KO8G | Actual Settlement: Internal Orders | |
RSBDCSUB | Batch Input: Process All Sessions | |
SAPF010 | Carry Forward Receivables/Payables | |
SAPF080R | Reverse Accrual / Deferral Documents | |
SAPF180 | Post Balance Sheet Adjustment | |
F.5D | SAPF180A | Calculate Balance Sheet Adjustment |
FAGLGVTR | SAPFGVTR | Balance carryforward |
SAPRCK23 | Price Update | |
VFX3 | SDBLBDDL | Release Billing Documents for Accounting |
F.50 | Profit and Loss Adjustment | |
S_ALR_87012400 | EC Sales List | |
S_ALR_87012178 | Customer Open Item Analysis by Balance of Overdue Items | |
RFKOPR10 | OI Analysis of Vendors by Balance of Overdue Items | |
AJAB | Year-end closing Asset Accounting | |
FAGLF101 | Balance Sheet Supplement - OI - Analysis | |
RFEBKA30 | Update Bank Statement | |
RSBDCTL6 | Select/Delete from Batch Input Sessions or Recordings | |
MB52 | Display Warehouse Stocks of Materials | |
S_ALR_87012082 | Vendor Balances in Local Currency | |
F.19 | Analyze GR/IR Clearing Accounts and Display Acquisition Tax | |
AFBP | Log of Posting Run | |
MRKO | Consignment and Pipeline Settlement | |
AR01, S_ALR_87011994 | Asset Balances | |
AR05 | Asset Acquisitions | |
FAGLL03 | G/L Account Line Item Display G/L View | |
S_ALR_87012172 | Customer Balances in Local Currency | |
S_ALR_87012082 | Vendor Balances in Local Currency | |
S_ALR_87012199 | List of Down Payments Open on Key Date | |
S_ALR_87012293 | Display of Changed Documents | |
F110 | Automatic Payment Transactions: Status |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article